Standardized Plans in the Individual Market, as of March 2009
| Details on Standardized Plan Offerings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Are Standardized Plans Required? | Can Insurers Offer Other Plans? | Number of Different Standardized Plan Options | Lifetime Maximum (range for all plans) | Annual Maximum (range for all plans) | Annual Individual Medical Deductible (range for all plans) | Coinsurance for Medical Services (plan's share) (range for all plans) | Annual Individual Out-of-Pocket Maximum for Medical Services (range for all plans) | Outpatient Drug Coverage | Mental Health Coverage | Maternity Coverage | |
| United States | 12 Yes | 11 Yes | NA | NA | NA | NA | NA | NA | 10 Yes | 10 Yes | 9 Yes |
| Alabama | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Alaska | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Arizona | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Arkansas | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| California | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Colorado | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Connecticut | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Delaware | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| District of Columbia | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Florida | No1 | NA1 | NA1 | NA1 | NA1 | NA1 | NA1 | NA1 | NA1 | NA1 | NA1 |
| Georgia | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Hawaii | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Idaho | Yes | Yes | 5 | $500,000 - $1 Million | NA | $500 - $5,000 | 50%-80% | $10,000-$20,000 | Yes | Yes $5,000 annual limit | Yes (except in HSA policy) |
| Illinois | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Indiana | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Iowa | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Kansas | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Kentucky | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Louisiana | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Maine | Yes | Yes | 4 | $1-2 million | NA | $250 - $1500 | 60%- 80% | $1,000 - $2,000 | Yes | Yes $500 - $1,000 annual limit | Yes |
| Maryland | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Massachusetts | Yes2 | Yes2 | 4 levels of coverage2 | NA2 | Not allowed2,3 | $2,0002 | Not defined2 | $5,0002 | Yes2,4 | Yes Inpatient: 60 days per year Outpatient: 24 visits per year2 | Yes2,5 |
| Michigan | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Minnesota | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Mississippi | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Missouri | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Montana | Yes | Yes | 1 | $1 million | NA | $1,000 | 50% | $5,000 | Yes | Yes | Yes |
| Nebraska | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Nevada | Yes | Yes | 8 | $1 million | NA | $0 - $3,000 | 50% - 80% | $2,000 - $8,000 | Yes | No | No |
| New Hampshire | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| New Jersey | Yes | No | 14 | NA | NA | $0 - $10,000 | 50% - 90% | $3,000 - $15,000 | Yes (not all plans) | Yes Inpatient: 30- 90 days per year Outpatient: 20 -30 visits per year | Yes |
| New Mexico | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| New York | Yes | Yes | 2 | NA | NA | None | None | $1,500 | Yes | Yes Inpatient: 30 days per year Outpatient: 30 visits per year) | Yes |
| North Carolina | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| North Dakota | Yes | Yes | 2 | $500,000 - $1 million | NA | $0- $250 | 80% | $2,000 | No | Yes Inpatient: 3 hospitalizations per lifetime - 60 days per year Outpatient: 20- 40 visits per year) | Yes |
| Ohio | Yes | Yes | 3 | $1 million - Unlimited | $50,000 (basic plan only) | $750 - $1,000 | 20% - 50% | $3,000 - $5,000 | Yes ($2,500 annual limit) | Yes Inpatient: $2,000/yr Outpatient: $550/yr | No |
| Oklahoma | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Oregon | Yes | Yes | 6 | $2 million | NA | $0 - $1,500 | 50% - 80% | $1,500 - $20,000 | Yes | Yes | Yes |
| Pennsylvania | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Rhode Island | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| South Carolina | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| South Dakota | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Tennessee | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Texas | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Utah | Yes | Yes | 1 | $1 million | $250,000 | $1,500 | 80% | $5,000 | Yes | Yes Inpatient: 10 days per year Outpatient: 20 visits per year | No |
| Vermont | Yes | Yes | 1 | $1 million | NA | $150 | $500 | 80% | Yes | Yes Inpatient: 45 days per year Outpatient: 40 visits per year | Yes |
| Virginia | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Washington | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| West Virginia | No | NA | No | NA | NA | NA | NA | NA | NA | NA | NA |
| Wisconsin | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Wyoming | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Notes: | Data as of March 2009. In many states, standardized plans were developed prior to the implementation of the Health Insurance Portability And Protection Act in the small group and/or the individual market. In most states these plans are not an exclusive offering and insurers tend to heavily market other plans. Deductible, coinsurance, and out-of-pocket maximums are based on published in-network cost sharing requirements. The definition of out-of-pocket maximum often varies plan to plan. For example, it may or may not include deductible and/or co-payments. Parity may apply to the treatment of some mental illness. See Mental Health Mandate chart for more details. |
| Sources: | Data collection and analysis by researchers at the Health Policy Institute, Georgetown University. |
| Definitions: | NA: Data are not available. Standardized policies are defined by a state to include a specific set of benefits and cost sharing requirement. Generally, standardized policies make it easier for consumers to comparison shop and prevent insurers from avoiding high-risk individuals by designing and offering benefit packages that are only attractive to healthy individuals. |
| Footnotes: |
|
![]() |    | Help |