| |
Low State |
|
High State |
|
US |
| Demographic Profile, 2007-2008 |
| Children (0-18) | District of Columbia | 20% | | Utah | 33% | | 26% |
| Poor Children | New Hampshire | 11% | | Mississippi | 38% | | 25% |
| Children by Race/Ethnicity |
| White | Hawaii | 10% | | Vermont | 92% | | 56% |
| Black | Iowa | 3% | | District of Columbia | 64% | | 14% |
| Hispanic | Maine | 2% | | Texas | 50% | | 22% |
| Other | Indiana | 3% | | Hawaii | 75% | | 8% |
| Children by Citizenship Status |
| Citizen | California | 94% | | Montana | 100% | | 97% |
| Non-Citizen | Michigan | 2% | | California | 6% | | 3% |
| Health Status Indicators |
| Number of Infant Deaths | Vermont | 35 | | California | 3,030 | | 29,327 |
| Number of Births of Low Birthweight | Vermont | 447 | | California | 38,411 | | 351,974 |
| Mothers Receving Timely Prenatal Care | Texas | 61.6% | | Massachusetts | 88.6% | | 83.2% |
| Childhood Immunizations | Montana | 66% | | New Hampshire | 85% | | 78% |
| Health Insurance Coverage of Children, 2007-2008 |
| Children with Medicaid | Utah | 14.9% | | Arkansas | 44.8% | | 29.7% |
| Poor Children (below 100% FPL) | Nevada | 38.3% | | West Virginia | 79.9% | | 64.3% |
| Children (up to 133% FPL) | Nevada | 35.3% | | Maine | 78.0% | | 62.1% |
| Uninsured Children | Massachusetts | 3.2% | | Texas | 20.1% | | 10.3% |
| Poor Children (below 100% FPL) | Michigan | 10.6% | | Nevada | 35.4% | | 18.1% |
| Children (up to 133% FPL) | Massachusetts | 6.2% | | Nevada | 32.9% | | 17.7% |
| Uninsured that are Children | West Virginia | 8.5% | | Utah | 27.2% | | 17.7% |
| Children w/ Employer Sponsored Insurance | New Mexico | 40.3% | | New Hampshire | 71.8% | | 54.4% |
| Medicaid and CHIP Enrollment |
| Total Medicaid Enrollment, FY2007 | North Dakota | 69,400 | | California | 10,511,100 | | 58,106,000 |
| Children | Massachusetts | 32.3% | | Wyoming | 65.4% | | 49.5% |
| Adults | Texas | 12.6% | | California | 41.1% | | 25.2% |
| Disabled | California | 9.2% | | Massachusetts | 30.3% | | 15.1% |
| Elderly | Utah | 5.2% | | Maine | 15.8% | | 10.2% |
| Current Monthly CHIP Enrollment, June 2009 | Minnesota | 2,226 | | California | 1,127,673 | | 4,966,030 |
| Children Enrolled in Medicaid Medically Needy | 6 States Tied | 0 | | California | 498,700 | | 1,155,500 |
| Medicaid and CHIP Expenditures |
| Total Medicaid Spending, FY2008 | Wyoming | $492,700,594 | | New York | $47,618,463,035 | | $338,791,482,443 |
| Payments for Children, FY2007 (millions) | New York | 11.0% | | Arizona | 44.0% | | 20.5% |
| Payments for Adults, FY2007 (millions) | Arkansas | 4.5% | | Arizona | 27.3% | | 12.4% |
| Payments for Disabled, FY2007 (millions) | Arizona | 23.7% | | Louisiana | 52.2% | | 42.4% |
| Payments for Elderly, FY2007 (millions) | Arizona | 5.0% | | Connecticut | 36.2% | | 24.7% |
| Medicaid Payments per Enrollee, FY2007 |
| Total | California | $3,168 | | Rhode Island | $8,796 | | $5,163 |
| Children | Louisiana | $1,192 | | Alaska | $4,261 | | $2,135 |
| Adults | California | $969 | | Alaska | $5,108 | | $2,541 |
| Disabled | Alabama | $6,879 | | New York | $28,223 | | $14,481 |
| Elderly | Arizona | $3,473 | | New York | $22,159 | | $12,499 |
| Medicaid FMAP, FY2010 | 11 States Tied | 61.59% | | Mississippi | 84.86% | | 56.20% |
| Total CHIP Spending, FY2007 | Vermont | $6,355,909 | | California | $1,966,529,162 | | $10,046,523,960 |
| CHIP FMAP, FY2010 | 11 States Tied | 65.00% | | Mississippi | 82.97% | | 65.00% |
| Medicaid and CHIP Eligibility Levels, 2009 |
| Pregnant Women | 6 States Tied | 133% | | 3 States Tied | 300% | | 133% |
| Infants | 10 States Tied | 133% | | 7 States Tied | 300% | | 133% |
| Children Ages 1-5 | 25 States Tied | 133% | | 5 States Tied | 300% | | 133% |
| Children Ages 6-19 | 20 States Tied | 100% | | 5 States Tied | 300% | | 100% |
| Working Parents | Arkansas | 17% | | Minnesota | 215% | | - |
| Childless Adults | 2 States Tied | 100% | | Vermont | 160% | | - |
| Income Eligibility --Separate CHIP Program | North Dakota | 160% | | New York | 400% | | - |